Equipment Manufacturers

Premium Content

15 April 2008

Company Currency Price at start Price at end Change Change (%)
CEE Index 171,02 196,54 25,52 14,92
Atlas Copco (A) SEK 175,50 233,00 57,50 32,76
Caterpillar US$ 59,27 61,33 2,06 3,48
CNH US$ 18,52 27,30 8,78 47,41
Doosan Infracore WON 17600 21750 4150 23,58
Deere US$ 68,20 95,07 26,87 39,40
Gehl US$ 28,18 27,53 -0,65 -2,31
Hitachi CM YEN 2885 3200 315 10,92
Ingersoll-Rand US$ 41,02 39,13 -1,89 -4,61
JLG US$ 47,69 27,91 – 17,05
Kobe Steel YEN 389 408 19 4,88
Komatsu YEN 2030 2415 385 18,97
Kubota YEN 1016 1102 86 8,46
Manitowoc US$ 53,50 59,43 – 122,17
Metso € 23,83 39,00 15,17 63,66
Palfinger € 66,48 92,10 25,62 38,54
Haulotte Group € 16,83 20,36 3,53 20,97
Sandvik SEK 371,50 101,50 – 36,61
Terex US$ 61,32 64,58 – 110,63
Volvo (B) SEK 375,00 475,50 100,50 26,80
Period: Week 1 - 52, 2006
NOTES:
JLG 2 for 1 stock split in week 13
Manitowoc 2 for 1 stock split in week 15
Sandvik 5 for 1 stock split in week 23
Terex 2 for 1 stock split in week 28
CONNECT WITH THE TEAM
Mike Hayes Editor, Construction Europe Tel: +44 (0)1892 786 231 E-mail: mike.hayes@khl.com
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: catrin.jones@khl.com
Simon Kelly Sales Manager Tel: +44 (0) 1892 786 223 E-mail: simon.kelly@khl.com
CONNECT WITH SOCIAL MEDIA