February IC Share Index

Premium Content

15 April 2008

Stock Currency Price at start Price at end Change % Change Price 12 mths ago 12 mth % change
IC Share Index* 493.61 524.15 30.54 6.19 366.29 43.10
Dow Jones Industrial Average 12481 12622 141 1.13 10907 15.72
FTSE 100 6256 6253 -3 -0.04 5785 8.09
Nikkei 225 17092 17520 428 2.50 16080 8.95
Hitachi Construction Machinery YEN 3200 3250 50 1.56 2925 11.11
KCI Konecranes** € 22.48 24.97 2.49 11.08 44.00 127.00
Kobe Steel YEN 408 446 38 9.31 388 14.95
Manitowoc*** US$ 59.43 51.86 -7.57 -12.74 64.30 61.31
Palfinger € 92.10 112.50 20.40 22.15 62.56 79.83
Tadano YEN 1402 1436 34 2.43 1181 21.59
Terex**** US$ 64.58 56.89 -7.69 -11.91 70.30 61.85
* IC Share Index, end April 2002 (week 17) = 100 Period: Week 1 - 4
**KCI Konecranes 4 for 1 stock split in week 12
***Manitowoc 2 for 1 stock split in week 15
****Terex 2 for 1 stock split in week 28
CONNECT WITH THE TEAM
Mike Hayes Editor, Construction Europe Tel: +44 (0)1892 786 231 E-mail: mike.hayes@khl.com
Catrin Jones Deputy Editor, Editorial, UK – Wadhurst Tel: +44 (0) 791 2298 133 E-mail: catrin.jones@khl.com
Simon Kelly Sales Manager Tel: +44 (0) 1892 786 223 E-mail: simon.kelly@khl.com
CONNECT WITH SOCIAL MEDIA