ic010738.xml
Premium Content
15 April 2008
10% rise | 1-10% rise | Same | 10% fall | ||
Africa | 50 | 0 | 50 | 0 | 0 |
Asia Pacific | 29 | 43 | 29 | 0 | 0 |
Australia/NZ | 20 | 20 | 40 | 20 | 0 |
Central/S America | 33 | 17 | 50 | 0 | 0 |
Europe/CIS | 20 | 50 | 30 | 0 | 0 |
Middle East | 40 | 20 | 40 | 0 | 0 |
North America | 10 | 43 | 33 | 2 | 0 |
South Asia | 13 | 38 | 38 | 13 | 0 |
CONNECT WITH THE TEAM


Catrin Jones
Deputy Editor, Editorial, UK – Wadhurst
Tel: +44 (0) 791 2298 133
E-mail: catrin.jones@khl.com
