Materials Producers

Premium Content

15 April 2008

Company Currency Price at start Price at end Change Change (%)
CEM Index 160,41 172,89 12,48 7,78
Cemex (CPO) MXP 36,86 40,34 3,48 9.44
Cimpor € 6,24 6,41 0,17 2.72
CRH € 30,78 33,3 2,52 8.19
Hanson UK£ 7,76 8,125 0,37 4.70
Heidelberg Cement € 112,15 111,93 -0,22 -0.20
Holcim CHF 114,00 125,00 11,00 9.65
Italcementi € 21,66 22,98 1,32 6.09
Kone € 41,37 46,45 5,08 12.28
Lafarge € 113,90 116,7 2,80 2.46
Saint-Gobain € 64,50 73,75 9,25 14.34
Schindler (BPC) CHF 76,95 82,4 5,45 7.08
Schneider Electric € 85,90 95,55 9,65 11.23
Wienerberger € 44,83 47,55 2,72 6.07
Wolseley UK£ 12,80 13,79 0,99 7.72
Period: Week 1 - 7