VALUE OF € 1
Premium Content
15 April 2008
Currency | Beginning of period | End of period | Change | Change (%) | |
---|---|---|---|---|---|
British Pound | 0,6889 | 0,6738 | -0,0151 | -2,19 | |
Czech Koruna | 28,90 | 27,45 | -1,45 | -5,00 | |
Danish Krone | 7,459 | 7,454 | -0,006 | -0,08 | |
Hungarian Forint | 250,7 | 251,2 | 0,5 | 0,19 | |
Japanese Yen | 140,3 | 157,1 | 16,7 | 11,92 | |
Korean Won | 1203 | 1227 | 24 | 2,01 | |
Norwegian Kroner | 7,936 | 8,220 | 0,284 | 3,58 | |
Polish Zloty | 3,809 | 3,824 | 0,015 | 0,39 | |
Swedish Krona | 9,329 | 9,019 | -0,310 | -3,32 | |
Swiss Franc | 1,545 | 1,609 | 0,064 | 4,15 | |
United States Dollar | 1,210 | 1,320 | 0,110 | 9,06 | |
Period: Week 1 - 52, 2006 |
CONNECT WITH THE TEAM


Catrin Jones
Deputy Editor, Editorial, UK – Wadhurst
Tel: +44 (0) 791 2298 133
E-mail: catrin.jones@khl.com
